Montezuma 4WD Roads near Montezuma |
![]() ![]() ![]() ![]() |
4WD Road | Road # | Difficulty |
---|---|---|
Boreas Pass | Cnty 10 | Graded |
Brush Creek | 1695 | |
Bushee Creek | 1908 | |
Chatauqua | FR289.1 | |
Chihuahua Gulch | FR263 | Moderate 5 |
Cinnamon Gulch | FR262 | Easy 3 |
Cottonwood Gulch | 2849 | |
Cow Creek | 2857 | |
Crystal Lakes | FR803.1 | Easy 2 |
Deer Creek | FR5.1 | Easy 3 |
Dyersville | FR 597.1 | Easy 2 |
First Cut Across | 1833 | |
Frey Gulch | 66.2 | |
Garibaldi Gulch | FR 356.1 | Moderate 5 |
Georgia Gulch | FR567.1 | Easy 3 |
Georgia Pass | FR355.1, .2 | Easy 3 |
Glacier Ridge | FR258.1 | Difficult 8 |
Gold Run Gulch | FR300 | Easy 3 |
Haystack Mountain | 2859 | |
Horseshoe Gulch | FR351 | |
Humbug Hill | FR567.3A | |
Hunkydory Mine | FR276 | |
Indiana Creek | FR 593.1 | Easy 3 |
Keystone Gulch | 175.1 | |
Lonesome Gulch | 2840 | |
Mahan Lake | 1831 | |
Maryland Creek | 1308 | |
Mayflower Lakes | FR800.1 | Easy 3 |
Middle Cut Across | 1835 | |
Middle Fork Swan River | FR 6.2 | Easy 4 |
Miners Creek | 1000.1 | |
Mohawk | 290.1 | |
Mumford Gulch | 2855 | |
Muggins Gulch | 359 | |
North Fork, Swan River | FR 354.1 | Easy 3 |
Peak 10 | FR751.1 | Easy 3 |
Pebble Creek | 1351 | |
Pennsylvania Creek | FR 611.1 | Easy 2 |
Peru Creek | FR260 | Easy 1 |
Radical Hill | FR286.1 | Moderate 6 |
Red Cone | FR565 | Moderate 7 |
Saints John | FR 275.1 | Moderate 5 |
Santa Fe Peak | FR264 | Easy 4 |
Shane Gulch | 2845 | |
Slate Creek | 65.1 | |
Snake River | FR285 | |
Soda Creek | FR316 | |
Soda Mine | FR150 | |
Spring Creek | 23 | |
Spring Creek, Lower | 1832 | |
Spring Creek, Upper | 1834 | |
Summit Gulch | 352 | |
Warden Gulch | FR265 | Easy 3 |
Webster Pass | FR285, 121 | Easy 4 |
Williams Peak | 2950 |
4X4Explore.com ---- copyright 2000 - 2019 |