|
Vail 4WD Roads near Vail |
= Easy 4WD
= Moderate 4WD
= Difficult 4WD
= Extreme 4WD
|
| 4WD Road | Road # | Difficulty |
|---|---|---|
| Cottonwood | FR402 | Easy 1 |
| Cottonwood Basin | FR444 | Easy 2 |
| Cottonwood Peak, aka McCord Pass | FR784 | Easy 3 |
| East Castle Peak, aka Coberly Gap | BLM8500 | Easy 3 |
| Fancy-French | FR727 | Easy 2 |
| High Trail Gulch | FR445 | Moderate 5 |
| Holy Cross City | FR759 | Difficult 8 |
| Lime Creek | FR728 | Easy 4 |
| McAllister Gulch | FR747 | Moderate 5 |
| Missouri Creek | FR704 | Easy 1 |
| Red Sandstone, aka Muddy Pass | FR700, FR405 | Easy 1 | Resolution Creek | FR702 | Graded |
| Resolution Mountain | FR708.1A | Moderate 5 |
| Sheephorn | FR401 | Easy 1 |
| Shrine Pass | FR709 | Graded |
| Walters Lake | FR442 | Easy 3 | Wearyman Creek | FR747 | Moderate 5 |
4X4Explore.com ---- copyright 2000 - 2019 |